RGR Winning Drive
Reg# 3868003
Sire: HS Rodeo Drive 062WR
Dam: Green Ridge Queenie A6032
TH: Unknown
PHA: Unknown
DOB: 9-15-1989
x3668667 MOLLIE'S DEFENDER ADAIR | |||
x3761269 RPS TRIBUNE 82 | |||
3686910 PS J&D'S GLORY ANN | |||
Sire: | *x3819643 PMSY PHA-F TH-F HS RODEO DRIVE 062WR | ||
3669611 GPN BEACON 78 | |||
*xCAR2982 PS HS ULTRABRITE | |||
*xAR3442 HS KENDRA ANN B658 | |||
3684143 PMSY TH-F DEERPARK LEADER 13TH | |||
x3727491 PM J B S ASTRONAUT | |||
x3662155 JBS MIDNIGHT MISTRESS | |||
Dam: | *x3804437 PDPS GREEN RIDGE QUEEN A6032 | ||
3665307 GREEN RIDGE DARTANYAN B36 | |||
*3770731 GREEN RIDGE QUEENIE 79 | |||
*AR3907 CH PARK PRINCESS |